
SARM TASK ANALYSIS
Skill components of task performance
LEVELS OF LEARNING | SKILL LEARNING BEHAVIORS |
Perception (Encoding) | Perceive Sensory Stimuli.
|
Gross Motor Skill | Perform a complex physical Skill requiring manual dexterity.
|
Readiness | Be Ready to take a particular action.
|
Continuous Movement | Perform a complex physical skill requiring compensatory movements based on feedback.
|
Mechanism | Perform a complex physical skill with confidence and proficiency.
|
Adaptation | Perform a complex physical skill to accommodate a new situation.
|
Origination | Perform a new complex physical Skill to accommodate a new situation.
|
KNOWLEDGE COMPONENTS OF TASK PERFORMANCE
LEVELS OF LEARNING | Knowledge LEARNING BEHAVIORS |
Fact Learning | Facts and Concepts associated with a Procedure or Procedural Segment.
|
Rule Learning | Rules for Performance of a Procedure or Procedural Segment.
|
Procedure Learning | Steps for Normal Performance of a Procedure or Procedural Segment.
|
Discrimination Learning | Key Equipment and Operational Environment Conditions to observe prior to and during performance of a Procedure or Procedural Segment.
|
Problem Solving | Troubleshooting Procedures associated with the performance of a Procedure or Procedural Segment.
|
SARM JUDGMENT AND DECISION-MAKING COMPONENT OF TASK PERFORMANCE (PIPPAR ANALYSIS)
LEVELS OF LEARNING | TYPE | SARM LEARNING BEHAVIORS |
Receiving
| Situational Awareness Judgment
| Perceive key cues associated with the performance of a maneuver or procedure or the operation of equipment.
|
Responding
| Situational Awareness Judgment
| Interpret cues as indicators of an unsafe condition.
|
Valuing
| Situational Awareness Judgment
| Probable Cause of each unsafe condition. |
Competence
| Resource Management Decisions | Prioritize Corrective Actions and generate the Results Expected in response to each unsafe condition. Apply Corrective Action Steps. Results Expected validation after application of corrective actions.
|
Innovation
| Resource Management Decisions | If NEW Unsafe condition cues are observed: Prioritize NEW Corrective Actions and generate the Results Expected in response to each unsafe condition. Apply NEW Corrective Action Steps. Results Expected validation after application of corrective actions.
|